Device | https://gateway.eu.talon-sec.com | Device posture and Policies |
Event Ingestion | https;//gateway.eu.talon-sec.com | Sending web activity events to Strata Cloud Manager for
monitoring |
Login | https;//login.eu.talon-sec.com | Login Service |
Configuration | https;//gateway.eu.talon-sec.com | Policy configurations |
Login Proxy | https;//ext-proxy.eu.talon-sec.com | User management and Authentication service |
URL Categories | https;//classifier-auf.talon-sec.com | URL categories and classification service |
Sync | https;//gateway.eu.talon-sec.com | Secure profile sync between services |
Vault | https;//gateway.eu.talon-sec.com | Security protocols |
Static Assets | https;//assets.eu.talon-sec.com | Your logo and browser background image |
Onboarding | https;//auth.eu.talon-sec.com | The onboarding flow for new users |
User Requests | https;//gateway.eu.talon-sec.com | Admin approvals |
Malware Protection | https;//classifier-auf.talon-sec.com | Scanning for malware on new file upload/download |
Update | https;//gateway.eu.talon-sec.com | pushing browser updates |
Crash Reporting | https;//sentry.prod-eks.talon-sec.com | Sending crash data |
Identity Service | https;//gateway.eu.talon-sec.com | Identity service providing tokens to access operational
APIs |
Sessions | https;//gateway.eu.talon-sec.com | Session management |
IDP Proxy | https;//idp-proxy.talon-sec.com | IDP Proxy |
| This FQDN resolves to the following IP addresses: | |
| 13.248.159.237 | |
| 76.223.24.47 | |