Cloud NGFW for AWS Supported Regions and Zones
Table of Contents
Expand all | Collapse all
-
- About Cloud NGFW for AWS
- Getting Started from the AWS Marketplace
- Register Your Cloud NGFW Tenant with a Palo Alto Networks Support Account
- Cloud NGFW for AWS Pricing
- Cloud NGFW Credit Distribution and Management
- Cloud NGFW for AWS Free Trial
- Cloud NGFW for AWS Limits and Quotas
- Subscribe to Cloud NGFW for AWS
- Locate Your Cloud NGFW for AWS Serial Number
- Cross-Account Role CFT Permissions for Cloud NGFW
- Invite Users to Cloud NGFW for AWS
- Manage Cloud NGFW for AWS Users
- Deploy Cloud NGFW for AWS with the AWS Firewall Manager
- Enable Programmatic Access
- Terraform Support for Cloud NGFW AWS
- Provision Cloud NGFW Resources to your AWS CFT
- Configure Automated Account Onboarding
- Usage Explorer
- Create a Support Case
-
-
- Prepare for Panorama Integration
- Link the Cloud NGFW to Palo Alto Networks Management
- Unlink the Cloud NGFW from Palo Alto Networks Management
- Associate a Linked Panorama to the Cloud NGFW Resource
- Use Panorama for Cloud NGFW Policy Management
- View Cloud NGFW Logs and Activity in Panorama
- View Cloud NGFW Logs in Strata Logging Service
- Tag Based Policies
- Configure Zone-based Policy Rules
- Enterprise Data Loss Prevention (E-DLP) Integration with Cloud NGFW for AWS
-
- Strata Cloud Manager Policy Management
Cloud NGFW for AWS Supported Regions and Zones
See the latest list of regions supported by the Cloud
NGFW for AWS.
The Palo Alto Networks Cloud NGFW for
AWS supports the following regions.
Region Name | Region Code | Zone ID | AWS Firewall Manager | AWS CloudFormation Registry |
---|---|---|---|---|
US West (N.California) | us-west-1 | usw1-az1 usw1-az3 | ||
US West (Oregon) | us-west-2 | usw2-az1 usw2-az2 usw2-az3 | ||
US East (N. Virginia) | us-east-1 | use1-az1 use1-az2 use1-az4 use1-az5 use1-az6 | ||
US East (Ohio) | us-east-2 | use2-az1 use2-az2 use2-az3 | ||
Canada (Central) | ca-central-1 | cac1-az1 cac1-az2 cac1-az4 | ||
Europe (Ireland) | eu-west-1 | euw1-az1 euw1-az2 euw1-az3 | ||
Europe (London) | eu-west-2 | euw2-az1 euw2-az2 euw2-az3 | ||
Europe (Paris) | eu-west-3 | euw3-az1 euw3-az2 euw3-az3 | ||
Europe (Frankfurt) | eu-central-1 | euc1-az1 euc1-az2 euc1-az3 | ||
Europe (Stockholm) | eu-north-1 | eun1-az1 eun1-az2 eun1-az3 | ||
Europe (Milan) | eu-south-1 | eus1-az1 eus1-az2 eus1-az3 | — | — |
Asia Pacific (Osaka)
|
ap-northeast-3
|
apse1-az1
apse1-az2
apse1-az3
| ||
Asia Pacific (Singapore) | ap-southeast-1 | apse1-az1 apse1-az2 apse1-az3 | ||
Asia Pacific (Sydney) | ap-southeast-2 | apse2-az1 apse2-az2 apse2-az3 | ||
Asia Pacific (Tokyo) | ap-northeast-1 | apne1-az1 apne1-az2 apne1-az4 | ||
Asia Pacific (Seoul) | ap-northeast-2 | apne2-az1 apne2-az2 apne2-az3 | ||
Asia Pacific (Osaka) | ap-northeast-3 | apne3-az1 apne3-az2 apne3-az3 | — | — |
Asia Pacific (Mumbai) | ap-south-1 | aps1-az1 aps1-az2 aps1-az3 | ||
Asian Pacific (Hong Kong) | ap-east-1 | ape1-az1 ape1-az2 ape1-az3 | — | — |
South America (São Paulo) | sa-east-1 | sae1-az1 sae1-az2 sae1-az3 | ||
Middle East (Bahrain) | me-south-1 | mes-az1 mes-az2 mes-az3 | — | — |
Africa (Cape Town)
|
af-south-1
|
afs-az1
afs-az2
afs-az3
|
—
|
—
|